FERA Nuts Selection Box

Quick Links
PROUCT OVERVIEW & BACK OF PACK INFORMATION
Product Name | FERA Nuts Selection Box |
Secondary Name / Descriptor | Premium Nuts Variety Box |
SKU | |
Product Category | Nuts |
Brand | FERA |
Ingredients | CASHEW (11%), PEANUT (11%), HAZELNUT Roasted (11%), WALNUT Halves (11%), ALMOND (11%), PISTACHIO Shelled (11%), PISTACHIO Unshelled (11%), PECAN (11%), BRAZIL NUT (12%) ALLERGENS in CAPITAL LETTERS |
Allergen Information | Processed in a factory handling peanuts, sesame, tree nuts, milk, gluten and soya. |
Country of Origin | UK, USA, EU, Australia & Vietnam |
Product Warnings | There is a risk small children can choke on nuts and shells. |
Storage Information | Store in a cool dry place. |
Net Weight | 100g e Minimum weight system in operation. (Each pack weighed to ensure at least stated quantity is present) |
Suitable For | Halal (uncertified) Vegetarian (uncertified) |
Barcode | ![]() 5070002689904 |
Best Before Declaration | Determined by using the least remaining shelf life of any sub-ingredient. Freshness maintained by shrink wrapping. |
Product Shelf Life | Supplied with >4 months shelf life at time of delivery |
Traceability / Lot Code Format |
|
Recycling Information | Recyclable: Yes Please remove window and gold foil prior to recycling box. |
Preparation and Use Instructions | Consume directly from packaging. |
Country of Packing | United Kingdom |
Consumer Care & Manufacturer Address | FERA LTD. Heybridge Way, London, E10 7NQ. |
Product Returns Address & Complaints | FERA LTD. Heybridge Way, London, E10 7NQ. |
ABV % | 0.00% |
Product Claims | Nil |
NUTRITIONAL INFORMATION
(Source of Nutritional Analysis: Calculated)
Nutritional Information | Per 100g |
Energy kcal | 633 kcal |
Energy kJ | 2650 kJ |
Fat | 49.6g |
Fat (of which saturates) | 4.9g |
Carbohydrates | 10.2g |
Carbohydrates (of which sugars) | 5.5g |
Fibre | 7.1g |
Protein | 21.3g |
Salt | 0.02g |
INGREDIENTS SPECIFICATIONS
Ingredients Specifications | |
Cashew | |
Peanut | |
Hazelnut | |
Walnut | |
Almond | |
Pistachio (Shelled (Shell removed)) | |
Pistachio (Unshelled (Shell present)) | |
Pecan | |
Brazil Nut |
ALLERGENS
Number | Allergen Name | Allergen Present (YES/NO) | Risk of Allergen Cross Contamination or May Contain Statement |
1 | Celery | NO | |
2 | Cereals containing gluten (wheat, rye, barley, oats, spelt, khorasan wheat or their hybridised strains) | NO | |
3 | Crustaceans | NO | |
4 | Eggs | NO | |
5 | Fish | NO | |
6 | Lupin | NO | |
7 | Milk | NO | |
8 | Molluscs | NO | |
9 | Mustard | NO | |
10 | Nuts (almond, hazelnut, walnut, cashew, pecan nut, Brazil nut, pistachio nut, macadamia nut and Queensland nut), | YES | |
11 | Peanuts | YES | |
12 | Seasame Seeds | NO | |
13 | Soya, Soybeans | NO | |
14 | Sulphur dioxide and sulphites above 10 mg/kg or 10 mg/litre expressed as SO2. | NO |
PACKAGING INFORMATION
Title | Details | Supplementary Information |
Supplier Name | Stribbons UK Ltd | |
Supplier Address(es) | Stribbons UK, Ltd. UK Offices The Linden Building Regent Park, Off Booth Drive Wellingborough, Northants, NN8 6GR United Kingdom | |
Product Specifications | Size
Material and Colour
Finishing
| |
Packaging Materials |
| |
Artwork | ||
Cutter Guides | ||
Master Carton Information | 32 units packed flat with lid visible at top aspect.
| External Carton Printing Line 1: FERA London Line 2: FERA Nuts Variety Selection Box Line 3: Number in the carton: 32 boxes Line 4: www.feralondon.com Line 5: Carton Number of Total |
Supplier Certifications | BRC Grade A+ ISO140012015 FSC Chain of Custody Packaging G7 Master Qualification with Colour Compliance | |
Food Grade Certification | Certification all food contact surfaces including gold tray inserts are food grade and safe. | |
Images | ![]() |
MANUFACTURING PROCESS
Manufactring Process | Step 1: Obtain 9 Nuts Varieties Step 2: Obtain FERA Nuts Variety Packaging Step 3: remove the inner drawer and place on work station Step 4: Fill each of the 9 chambers to the brim with each nut type Top Row
Middle Row
Bottom Row
|
Processing Aids Used | None |
Packing | Step 1: Print Best Before and Batch Code on outer casing box Step 2: Insert filled drawer into the outer casing box Step 3: Shrink wrap with polyolefin |
Packaged in a Protective Atmosphere | No |
Cartoning | Step 1: Insert 32 units into labelled master carton Step 2: Add Best before and batch number to master carton Step 3: Seal Master Carton |
Storing | Store in the GOODS OUT Area |
Delivery | Deliver as per PO / Requirement |
SUITABILITY
Attribute | Suitable (Y / N) |
Microwaveable | N |
Freezeable | N |
Organic | N |
Suitable for Vegetarians | Y (Not certified) |
Suitable for Vegans | Y (Not certified) |
Fairtrade | N |
Kosher | Y (Not certified) |
Halal | Y (Not certified) |
Fat Free | N |
Free from Gluten | Y |
Free from Wheat | Y |
Free from Oats | Y |
Free from Lactose | Y |
Free from Milk & Milk Derivatives | Y |
Free from Nut & Nut Derivatives | N |
Free from Peanuts | N |
Free from Sesame Seeds | Y |
Free from Mustard | Y |
Free from Celery | Y |
Free from Egg | Y |
Free from Fish | Y |
Free from Shellfish (Molluscs, Crustaceans) | Y |
Free from Soya & Soya Deriviatives | Y |
Free from Sulphur Dioxide, Sulphites | Y |
Free from Yeast | Y |
Free from Lupin | Y |
Free from GM / Novel Agents | Y |
Use of Irradiated Ingredients | N |
Suitable for Diabetics | Y |
Suitable for Coeliacs | N |
Declarations, Statements and Notes relating to the above Attributes |
Intended Users |
General Public, Adults |
PRICING
Details | Information |
Units per Carton / Case | 32 |
Cost per Unit (wholesale) | £7.95 |
Cost per Case (wholesale) | £254.40 |
Recommended Retail Price | £11.00 |
VAT Rating | 0% |
Product Visuals | |
Product Primary Image | ![]() |
Front | ![]() |
Back of Pack | ![]() |
Sides | ![]() |
Internal | ![]() |
Completed Product | |
Carton | |
Video |
PRODUCT CHARACTERISTICS
Details | Information |
Appearance | Premium rigid navy blue drawer box with large transparent printed window on superior surface. Inner pull out drawer with ribbon mechanism. Inner drawer compartmentalised with 9 semi reflective gold food grade compartments. Back of pack printed in white with barcode. Each compartment is filled with a different nut variety including cashew, peanut, hazelnut, walnut halves, almond, pistachio shelled, pistachio unshelled, pecan and Brazil nut – this gives a beautiful appearance of a distinct nut selection. Unopened the box is shrink wrapped with polyofelin. |
Taste | Distinct fresh nuts taste as per variety. |
Texture | Fresh nuts texture in each compartment. |
Permissible Defects |
|
Non Conformances |
|
CERTIFICATES & DECLARATIONS
Safety Information | Details |
Consumer Care | |
Manufacturing Site | |
Accounts | |
Technical | |
Emergency / Product Recall Contact | |
Safety Warranty | FERA undertakes that it will immediately inform the customer if there is any issue relating to the quality or safety of this product |
Compliance Warranty | FERA warrants that this product shall be in all respects safe and fit for human consumption and shall confirm with the Food Safety Act 1990, the General Food Law Regular (EC) 178/2002, the General Food Regulations 2004/3279, this Specification, and all other applicable laws, rules and regulations as may be enacted or amended from time to time |
Font Size on Product | The font size for mandatory information exceeds the minimum required as specified by EU Reg. No. 1169/2011. The name of the food and the quantity are in the same field of vision. |
Product Testing & Safety Certificates |
MICROBIOLOGY & FOOD SAFETY
Test | Maximum Tolerable | Frequency of Testing | Test Method |
TVC (Aerobic) cfu/g | 10,000 cfu/g | Per Batch by Supplier | BS EN ISO 4833 |
Yeast cfu/g | 500 cfu/g | Per Batch by Supplier | Rapid Test |
Mould cfu/g | 1000 cfu/g | Per Batch by Supplier | Rapid Test |
Coliform or Enterobacteriaceae cfu/g | 100 cfu/g | Per Batch by Supplier | BS EN ISO 21528-2 |
E-coli cfu/g | <10 cfu/g | Per Batch by Supplier | UKAS Lab |
Salmonella spp in 50g | Absent | Per Batch by Supplier | UKAS Lab |
Listeria Monocytogenes in 50g | Absent | Per Batch by Supplier | UKAS Lab |
Listeria spp | Absent | Per Batch by Supplier | UKAS Lab |
Staphylococcus aureus cfu/g | Absent | Per Batch by Supplier | UKAS Lab |
Metal Detection | Absent | Hourly by supplier end of line. | Sesitivity rare earth - 10,000 pull Sensitivity 3mm Fe/3.5mm. Non Fe/4mm SS |
Specifications Review | |
Product Specifications Review Date | January 2024 |
Next Specification Review Date | Annualised |
Review Conducted By | Board of Directors |